Series MTM-102
Precision in a Flat Housing
Our TMR sensors in the flat housing of the MTM 102 series enable highly precise, contactless magnetic field measurements in an especially compact format. They feature extremely high sensitivity, low power consumption, and a long service life. Ideally suited for applications with limited installation space, they impress with high resolution, stability, and easy integration into a wide range of system environments—even under demanding conditions.
Do you require a customized solution?
Custom adaptations:
• Sensitivity and measuring range
• Operating temperature range
• Specific magnetic properties
• Flexibility and bending radius
• Connection types
• Output signal
• Dimensions and shape
Areas of application
Position monitoring, contactless switching, speed measurement
Features
Magnetically operated proximity sensor, TMR technology
Individually defined sensitivity
Screw mounting
Customized adjustments possible
Can be operated through non-ferrous materials, e.g., wood or plastic
Series characteristics
Product information for the series
A TMR IC-based magnetic sensor with a selection of normally open contacts. The housing design enables screw or clamp mounting. Available with different cable lengths as well as sensitivity and connector options.
Dimensions: L 23.0 × W 13.9 × H 5.9 mm
Cable outlet: right
Operating temperature: –20°C … +105°C
Supply voltage: 1.8 V … 5.5 V
TMR type: omnipolar / bipolar / switch
Sensitivity: 5 … 35 Gs
Housing material: PBTGF
Approval
REACH; RoHS
Variant characteristics
Dimensions: L 23.0 × W 13.9 × H 5.9 mm
Cable outlet: right
| MTM-102 -1 | MTM-102 -2 | MTM-102 -3 | MTM-102 -4 | MTM-102 -5 | |
|---|---|---|---|---|---|
| Operating temperature | –20°C … +105°C | –20°C … +105°C | –20°C … +105°C | –20°C … +105°C | –20°C … +105°C |
| B on/off | 17/10 Gs | 35/22 Gs | 5/4 Gs | 17/17 Gs | 5/5 Gs |
| Cable | UL1569 | UL1569 | UL1569 | UL1569 | UL1569 |
| AWG | 24 | 24 | 24 | 24 | 24 |
| Supply voltage | 1.8 V … 5.5 V | 1.8 V … 5.5 V | 1.8 V … 5.5 V | 1.8 V … 5.5 V | 1.8 V … 5.5 V |
| TMR type | Omnipolar / switch | Omnipolar / switch | Omnipolar / switch | Bipolar / switch | Bipolar / switch |
| Small quantities & samples |
| MTM-102 -1 | MTM-102 -2 | MTM-102 -3 | MTM-102 -4 | MTM-102 -5 | |
|---|---|---|---|---|---|
| Operating temperature | –20°C … +105°C | –20°C … +105°C | –20°C … +105°C | –20°C … +105°C | –20°C … +105°C |
| B on/off | 17/10 Gs | 35/22 Gs | 5/4 Gs | 17/17 Gs | 5/5 Gs |
| Cable | UL1569 | UL1569 | UL1569 | UL1569 | UL1569 |
| AWG | 24 | 24 | 24 | 24 | 24 |
| Supply voltage | 1.8 V … 5.5 V | 1.8 V … 5.5 V | 1.8 V … 5.5 V | 1.8 V … 5.5 V | 1.8 V … 5.5 V |
| TMR type | Omnipolar / switch | Omnipolar / switch | Omnipolar / switch | Bipolar / switch | Bipolar / switch |
| Small quantities & samples |
◀ Please scroll table sideways ▶
