MMA-110 Series
Compact Sensor Magnet for Versatile Applications
Do you require a customized solution?
• Housing shape
• Magnet strength
• Material
Application Areas
Position control, speed measurement, level measurement
Features
Actuating magnet
Neodymium or Ferrite
Custom adaptations possible
Series Characteristics
Product Information for the Series
A neodymium or ferrite-based activation magnet. The housing design allows for screw or adhesive mounting. Available with different magnet strengths and temperature resistances.
Operating temperature: –20 °C … +105 °C
Housing material: PA66GF
Magnet: NdFeB N35H / Ferrite Y35
Approval
REACH; RoHS
Variant Characteristics
| MMA‑110 -1 | MMA‑110 -2 | |||
|---|---|---|---|---|
| Dimensions | L 19 × W 11.3 × H 4.5 mm | L 19 × W 11.3 × H 4.5 mm | ||
| Temperature range | –20 °C … +105 °C | –20 °C … +105 °C | ||
| Material | PA66GF | PA66GF | ||
| Magnet type | NdFeB N35H | Ferrite Y35 | ||
| Mounting | Screw or adhesive mounting | Screw or adhesive mounting | ||
| Small quantities & samples | Please inquire directly | |||
| Property | MMA‑110 -1 | MMA‑110 -2 | – | – |
|---|---|---|---|---|
| Dimensions | L 19 × W 11.3 × H 4.5 mm | L 19 × W 11.3 × H 4.5 mm | ||
| Temperature range | –20 °C … +105 °C | –20 °C … +105 °C | ||
| Material | PA66GF | PA66GF | ||
| Magnet type | NdFeB N35H | Ferrite Y35 | ||
| Mounting | Screw or adhesive mounting | Screw or adhesive mounting | ||
| Small quantities & samples | Please inquire directly | |||
◀ Please scroll table horizontally ▶
