Series MSC‑8FAA332B034CY
Reliable M8 Sensor Cables Female (Angled)
Do you need a customized solution?
Individual Customizations:
• Insulation materials
• Shielding
• Jacket material
• Temperature range
• Conductor material and construction
• Conductor cross-section and length
• Color coding and marking
• Connector and terminal types
• Flexibility and bending radius
• Certifications and standards
Application Areas
Position control, speed measurement, level measurement, non-contact switching
Features
3-pole
M8×1 Female Sensor Cable
angled design
0.34 mm²
PVC
shielded
Customer-specific customizations available
Series Specifications
Product Information for the Series
The M8 sensor cable is a robust, reliable connection solution for industrial applications. It is available in various lengths and variants and offers a high protection class, ideal for use in demanding environments.
Material: PVC (cable) / Nylon66 (connector)
Protection class: IP67
Voltage / Current: 60 V / 3 A
Certification
REACH; RoHS
Variant Specifications
Protection class: IP67
Cable length: 2.00 m
| MSC‑8FAA332B034CY | ||||
|---|---|---|---|---|
| Dimensions | Ø 10 × L1 22.2 × L2 26.7 mm | |||
| Temperature range | –25°C … +75°C | |||
| Connector type | M8×1 female, angled design | |||
| Number of poles | 3 | |||
| Cable material | PVC | |||
| Connector material | Nylon66 | |||
| Cable cross-section | 0.34 mm² | |||
| Shielded | Yes | |||
| Current / Voltage | 3 A / 60 V | |||
| Coding | A | |||
| Small quantities & samples | Please inquire directly | |||
| MSC‑8FAA332B034CY | ||||
|---|---|---|---|---|
| Dimensions | Ø 10 × L1 22.2 × L2 26.7 mm | |||
| Temperature range | –25°C … +75°C | |||
| Connector type | M8×1 female, angled design | |||
| Number of poles | 3 | |||
| Cable material | PVC | |||
| Connector material | Nylon66 | |||
| Cable cross-section | 0.34 mm² | |||
| Shielded | Yes | |||
| Current / Voltage | 3 A / 60 V | |||
| Coding | A | |||
| Small quantities & samples | Please inquire directly | |||
◀ Please scroll table sideways ▶
