MMA-201 Series
Compact sensor magnets in cylindrical housings
Thanks to their compact design and resistant PA66GF housing, they can be easily integrated and flexibly adapted.
Do you require a customized solution?
• Housing shape
• Magnetic strength
• Material
Areas of application
Position control, speed measurement, level measurement
Features
Actuating magnet
Neodymium or ferrite
Customized adjustments possible
Series characteristics
Series product information
A neodymium or ferrite-based activation magnet. The housing design allows for clamp or push-fit mounting. Available with various magnetic strengths and temperature resistances.
Operating temperature: –20°C … +105°C
Housing material: PA66GF
Magnet: NdFeB N35H / Ferrite Y35
Approval
REACH; RoHS
Variant characteristics
| MMA‑201 -1 | MMA‑201 -2 | |||
|---|---|---|---|---|
| Dimensions | Ø 3.8 × L 18.0 mm | Ø 3.8 × L 18.0 mm | ||
| Temperature range | –20°C … +105°C | –20°C … +105°C | ||
| Material | PA66GF | PA66GF | ||
| Magnet type | NdFeB N35H | Ferrite Y35 | ||
| Mounting | Clamp or push-fit mounting | Clamp or push-fit mounting | ||
| Small quantities & samples |
|
|
| Feature | MMA‑201 -1 | MMA‑201 -2 | – | – |
|---|---|---|---|---|
| Dimensions | Ø 3.8 × L 18.0 mm | Ø 3.8 × L 18.0 mm | ||
| Temperature range | –20°C … +105°C | –20°C … +105°C | ||
| Material | PA66GF | PA66GF | ||
| Magnet type | NdFeB N35H | Ferrite Y35 | ||
| Mounting | Clamp or push-fit mounting | Clamp or push-fit mounting | ||
| Small quantities & samples |
|
|
◀ Please scroll table sideways ▶
