Series MMS-225
Precision in Cylindrical Housing
Our MMS 225 series Reed sensors in cylindrical housing are ideally suited for industrial applications with round mounting holes, offering reliable switching operations with high positional accuracy and easy press-fit mounting.
Do you need a customized solution?
Custom adjustments:
• Dimensions and shape
• Magnetic sensitivity
• Operating temperature
• Connection types
• Housing material
• Mounting / Modification
Areas of application
Position control, non-contact switching
Features
Magnetically operated proximity sensor
Individually defined sensitivity
Press-fit mounting
Customized adjustments possible
Can be operated through non-ferrous materials, e.g., wood, plastic, or aluminum
Series characteristics
Product information for the series
Reed contact-based magnetic sensors of the MMS 225 series are manufactured as normally open, normally closed, or changeover contacts and are housed in a robust press-fit cylindrical casing. They can be clamped, plugged in, or directly pressed in and can be actuated through non-ferromagnetic materials. Various cable lengths, sensitivity ranges, and connection options allow for flexible adaptation; variants with low hysteresis and high-voltage versions cover demanding industrial applications.
Dimensions: Ø 10.7 × L 31 mm
Housing material: PBTGF
Contact form: A/B/C
Operating temperature: –20°C … +105°C
Sensitivity: 7 … 40 AT
Switching power: 5 W … 50 W
Switching current: 0.25 A … 1.0 A
Continuous current: 1.0 A … 3.0 A
Dielectric strength: 200 VDC … 2000 VDC
Approval
REACH; RoHS
Variant characteristics
Dimensions: Ø 10.7 × L 31 mm
| MMS-225 -1 | MMS-225 -2 | MMS-225 -3 | MMS-225 -4 | MMS-225 -5 | MMS-225 -9 | MMS-225 -10 | |
|---|---|---|---|---|---|---|---|
| Contact Form | A-Normally Open | A-Normally Open | A-Normally Open | B-Normally Closed | C-Changeover | A-Normally Open | A-Normally Open |
| Operating Temperature | –20 °C … +105 °C | –20 °C … +105 °C | –20 °C … +105 °C | –20 °C … +105 °C | –20 °C … +105 °C | –20 °C … +105 °C | –20 °C … +105 °C |
| Sensitivity | 7 … 30 AT | 15 … 30 AT | 15 … 40 AT | 10 … 35 AT | 10 … 35 AT | 7 … 30 AT | 15 … 35 AT |
| Switching Power | 10 W | 10 W | 50 W | 5 W | 5 W | 10 W | 10 W |
| Switching Current | 0.5 A | 0.4 A | 1.0 A | 0.25 A | 0.25 A | 0.5 A | 0.5 A |
| Switching Voltage VDC | 200 VDC | 200 VDC | 250 VDC | 175 VDC | 175 VDC | 200 VDC | 1000 VDC |
| Switching Voltage VAC | 140 VAC | 265 VAC | 265 VAC | 125 VAC | 125 VAC | 140 VAC | 265 VAC |
| Continuous Current | 1.0 A | 1.4 A | 3.0 A | 1.5 A | 1.5 A | 1.0 A | 1.3 A |
| Dielectric Strength | 250 VDC | 400 VDC | 750 VDC | 200 VDC | 200 VDC | 200 VDC | 2000 VDC |
| Small Quantities & Samples | Please inquire directly | ||||||
| MMS-225 -1 | MMS-225 -2 | MMS-225 -3 | MMS-225 -4 | MMS-225 -5 | MMS-225 -9 | MMS-225 -10 | |
|---|---|---|---|---|---|---|---|
| Kontaktform | A-Schließer | A-Schließer | A-Schließer | B-Öffner | C-Umschalter | A-Schließer | A-Schließer |
| Arbeitstemperatur | –20 °C … +105 °C | –20 °C … +105 °C | –20 °C … +105 °C | –20 °C … +105 °C | –20 °C … +105 °C | –20 °C … +105 °C | –20 °C … +105 °C |
| Empfindlichkeit | 7 … 30 AT | 15 … 30 AT | 15 … 40 AT | 10 … 35 AT | 10 … 35 AT | 7 … 30 AT | 15 … 35 AT |
| Schaltleistung | 10 W | 10 W | 50 W | 5 W | 5 W | 10 W | 10 W |
| Schaltstrom | 0.5 A | 0.4 A | 1.0 A | 0.25 A | 0.25 A | 0.5 A | 0.5 A |
| Schaltspannung VDC | 200 VDC | 200 VDC | 250 VDC | 175 VDC | 175 VDC | 200 VDC | 1000 VDC |
| Schaltspannung VAC | 140 VAC | 265 VAC | 265 VAC | 125 VAC | 125 VAC | 140 VAC | 265 VAC |
| Dauerstrom | 1.0 A | 1.4 A | 3.0 A | 1.5 A | 1.5 A | 1.0 A | 1.3 A |
| Spannungsfestigkeit | 250 VDC | 400 VDC | 750 VDC | 200 VDC | 200 VDC | 200 VDC | 2000 VDC |
| Kleinmengen & Muster | Bitte direkt anfragen | ||||||
◀ Please scroll table sideways ▶
Matching accessories
Actuating magnet

MMA-201
Ø 3.8 x L 18.0 mm

MMA-202
Ø 3.8 x L 25.2 mm

MMA-203
Ø 3.8 x L 12.7 mm

MMA-204
Ø 6.0 x L 25.7 mm

MMA-205
Ø 6.0 x L 40.1 mm

MMA-210
Ø 5.6 x L 23.2 mm

MMA-214
Ø 5.0 x L 16.0 mm

MMA-218
Ø 5.95 x L 28.0 mm

MMA-220
Ø 3.0 x L 9.0 mm

MMA-221
Ø 5.1 × L 15.24 mm

MMA-222
Ø 5.8 x L 25.4 mm

MMA-223
Ø 6.22 x L 25.4 mm

MMA-224
Ø 6.22 x L 38.1 mm

MMA-225
Ø 10.70 x L 31.0 mm

MMA-228
Ø 3.5 x L 18.0 mm

MMA-229
Ø 3.0 × L 15.0 mm
