MTM-901 Series
Precision in a Flat Package
Do you need a customized solution?
Individual adjustments:
• Sensitivity and measuring range
• Operating temperature range
• Specific magnetic properties
• Flexibility and bending radius
• Connection types
• Output signal
• Dimensions and shape
Areas of application
Position control, Non-contact switching, Speed measurement
Features
Magnetically operated proximity sensor TMR technology
Individually defined sensitivity
Screw mounting
Customized adjustments possible
Can be operated through non-ferrous materials, e.g., wood or plastic
Series characteristics
Product information for the series
A TMR IC-based magnetic sensor with a selection of normally open contacts. The flat housing design allows for screw or clamp mounting. Available with different cable lengths, sensitivity, and connector options.
Dimensions: L 25.5 × W 11.0 × H 3.0 mm
Cable outlet: right
Operating temperature: –20°C … +105°C
Supply voltage: 1.8 V … 5.5 V
TMR type: Omnipolar / Switch · Bipolar / Switch
Sensitivity: 5 … 35 Gs
Material: PBTGF
Cable type: UL1569
Approval
REACH; RoHS
Variant characteristics
Dimensions: L 25.5 × W 11.0 × H 3.0 mm
Cable outlet: right
| MTM-901 -1 | MTM-901 -2 | MTM-901 -3 | MTM-901 -4 | MTM-901 -5 | |
|---|---|---|---|---|---|
| Operating temperature | –20 °C … +105 °C | –20 °C … +105 °C | –20 °C … +105 °C | –20 °C … +105 °C | –20 °C … +105 °C |
| Bon off | 17/10 Gs | 35/22 Gs | 5/4 Gs | 17/17 Gs | 5/5 Gs |
| Cable | UL1569 | UL1569 | UL1569 | UL1569 | UL1569 |
| AWG | 24 | 24 | 24 | 24 | 24 |
| Supply voltage | 1.8 V … 5.5 V | 1.8 V … 5.5 V | 1.8 V … 5.5 V | 1.8 V … 5.5 V | 1.8 V … 5.5 V |
| Hall Type | Omnipolar / Switch | Omnipolar / Switch | Omnipolar / Switch | Bipolar / Switch | Bipolar / Switch |
| Housing material | PBTGF | PBTGF | PBTGF | PBTGF | PBTGF |
| Small quantities & samples |
| MTM-901 -1 | MTM-901 -2 | MTM-901 -3 | MTM-901 -4 | MTM-901 -5 | |
|---|---|---|---|---|---|
| Operating temperature | –20 °C … +105 °C | –20 °C … +105 °C | –20 °C … +105 °C | –20 °C … +105 °C | –20 °C … +105 °C |
| Bon off | 17/10 Gs | 35/22 Gs | 5/4 Gs | 17/17 Gs | 5/5 Gs |
| Cable | UL1569 | UL1569 | UL1569 | UL1569 | UL1569 |
| AWG | 24 | 24 | 24 | 24 | 24 |
| Supply voltage | 1.8 V … 5.5 V | 1.8 V … 5.5 V | 1.8 V … 5.5 V | 1.8 V … 5.5 V | 1.8 V … 5.5 V |
| Hall Type | Omnipolar / Switch | Omnipolar / Switch | Omnipolar / Switch | Bipolar / Switch | Bipolar / Switch |
| Housing material | PBTGF | PBTGF | PBTGF | PBTGF | PBTGF |
| Small quantities & samples |
◀ Please scroll table sideways ▶
