MLS-115 series
Compact solution for precise level detection
Our vertically mounted MLS-115 series level sensors offer a reliable solution for level detection in applications with limited installation space. They are characterized by easy integration, non-contact operation, and high durability—ideal for use in compact systems and demanding environments.
Do you require a customized solution?
Individual adjustments:
• Measuring principle
• Dimensions and shape
• Materials
• Measuring range and resolution
• Temperature range
• Mounting and form factor
• Connection types
• Integrated functions
• Measuring principle
• Dimensions and shape
• Materials
• Measuring range and resolution
• Temperature range
• Mounting and form factor
• Connection types
• Integrated functions
Areas of application
Level monitoring, overflow protection, dry run protection
Features
Reed-based float switch
Form A or Form B available
Customized adjustments possible
Mounting: vertical from the outside
Series characteristics
Series product information
A reed-based float switch that can be configured as both a normally closed and a normally open contact. Available in various cable lengths and with different connector options, it offers flexible application possibilities for diverse requirements.
Dimensions: G1 × 72.0 mm
Contact form: A/B
Operating temperature: –20°C … +80°C
Material: PP
Switching capacity: 10 W … 50 W
Switching current: 0.4 A … 1.0 A
Carry current: 1.0 A … 3.0 A
Dielectric strength: 250 … 750 VDC
Approval
REACH; RoHS
Variant characteristics
Dimensions: G1 × 72.0 mm
Immersion depth: 56.0 mm
| MLS-115 -1A | MLS-115 -1B | MLS-115 -2A | MLS-115 -2B | MLS-115 -3A | MLS-115 -3B | |
|---|---|---|---|---|---|---|
| Operating temperature | –20°C … +80°C | –20°C … +80°C | –20°C … +80°C | –20°C … +80°C | –20°C … +80°C | –20°C … +80°C |
| Switching capacity | 10 W | 10 W | 10 W | 10 W | 50 W | 50 W |
| Switching current | 0.5 A | 0.5 A | 0.4 A | 0.4 A | 1.0 A | 1.0 A |
| Switching voltage VDC | 200 VDC | 200 VDC | 200 VDC | 200 VDC | 250 VDC | 250 VDC |
| Switching voltage VAC | 140 VAC | 140 VAC | 265 VAC | 265 VAC | 265 VAC | 265 VAC |
| Carry current | 1.0 A | 1.0 A | 1.4 A | 1.4 A | 3.0 A | 3.0 A |
| Dielectric strength | 250 VDC | 250 VDC | 400 VDC | 400 VDC | 750 VDC | 750 VDC |
| Small quantities & samples | Please inquire directly | |||||
| MLS-115 -1A | MLS-115 -1B | MLS-115 -2A | MLS-115 -2B | MLS-115 -3A | MLS-115 -3B | |
|---|---|---|---|---|---|---|
| Operating temperature | –20°C … +80°C | –20°C … +80°C | –20°C … +80°C | –20°C … +80°C | –20°C … +80°C | –20°C … +80°C |
| Switching capacity | 10 W | 10 W | 10 W | 10 W | 50 W | 50 W |
| Switching current | 0.5 A | 0.5 A | 0.4 A | 0.4 A | 1.0 A | 1.0 A |
| Switching voltage VDC | 200 VDC | 200 VDC | 200 VDC | 200 VDC | 250 VDC | 250 VDC |
| Switching voltage VAC | 140 VAC | 140 VAC | 265 VAC | 265 VAC | 265 VAC | 265 VAC |
| Carry current | 1.0 A | 1.0 A | 1.4 A | 1.4 A | 3.0 A | 3.0 A |
| Dielectric strength | 250 VDC | 250 VDC | 400 VDC | 400 VDC | 750 VDC | 750 VDC |
| Small quantities & samples | Please inquire directly | |||||
◀ Please scroll table sideways ▶