Series MLS-102
Compact solution for precise level detection
Our vertically mounted level sensors of the MLS-102 series offer a reliable solution for level detection in applications with limited installation space. They are characterized by easy integration, contactless operation, and high resistance—ideal for use in compact systems and demanding environments.
Do you need a customized solution?
Individual customizations:
• Measuring principle
• Dimensions and shape
• Materials
• Measuring range and resolution
• Temperature range
• Mounting and form factor
• Connection types
• Integrated functions
• Measuring principle
• Dimensions and shape
• Materials
• Measuring range and resolution
• Temperature range
• Mounting and form factor
• Connection types
• Integrated functions
Areas of application
Level monitoring, overflow protection, dry-run protection
Features
Reed-based float switch
Available in Form-A or Form-B
Customized adjustments possible
Internal mounting
Series characteristics
Product information for the series
A reed-based float switch that can be configured as either normally open or normally closed. Available in different cable lengths and with various connector options, it offers flexible application possibilities for diverse uses.
Dimensions: M8 × 43.0 mm
Contact form: A/B
Operating temperature: –20°C … +80°C
Material: PP
Switching power: 10 W … 50 W
Switching current: 0.4 A … 1.0 A
Continuous current: 1.0 A … 3.0 A
Voltage rating: 250 … 750 VDC
Approval
REACH; RoHS
Variant characteristics
Dimensions: M8 × 43.0 mm
Immersion depth: 31.0 mm
| MLS‑102 -1A | MLS‑102 -1B | MLS‑102 -2A | MLS‑102 -2B | MLS‑102 -3A | MLS‑102 -3B | |
|---|---|---|---|---|---|---|
| Operating temperature | –20°C … +80°C | –20°C … +80°C | –20°C … +80°C | –20°C … +80°C | –20°C … +80°C | –20°C … +80°C |
| Switching power | 10 W | 10 W | 10 W | 10 W | 50 W | 50 W |
| Switching current | 0.5 A | 0.5 A | 0.4 A | 0.4 A | 1.0 A | 1.0 A |
| Switching voltage VDC | 200 VDC | 200 VDC | 200 VDC | 200 VDC | 250 VDC | 250 VDC |
| Switching voltage VAC | 140 VAC | 140 VAC | 265 VAC | 265 VAC | 265 VAC | 265 VAC |
| Continuous current | 1.0 A | 1.0 A | 1.4 A | 1.4 A | 3.0 A | 3.0 A |
| Voltage rating | 250 VDC | 250 VDC | 400 VDC | 400 VDC | 750 VDC | 750 VDC |
| Small quantities & samples | Please inquire directly | |||||
| MLS‑102 -1A | MLS‑102 -1B | MLS‑102 -2A | MLS‑102 -2B | MLS‑102 -3A | MLS‑102 -3B | |
|---|---|---|---|---|---|---|
| Operating temperature | –20°C … +80°C | –20°C … +80°C | –20°C … +80°C | –20°C … +80°C | –20°C … +80°C | –20°C … +80°C |
| Switching power | 10 W | 10 W | 10 W | 10 W | 50 W | 50 W |
| Switching current | 0.5 A | 0.5 A | 0.4 A | 0.4 A | 1.0 A | 1.0 A |
| Switching voltage VDC | 200 VDC | 200 VDC | 200 VDC | 200 VDC | 250 VDC | 250 VDC |
| Switching voltage VAC | 140 VAC | 140 VAC | 265 VAC | 265 VAC | 265 VAC | 265 VAC |
| Continuous current | 1.0 A | 1.0 A | 1.4 A | 1.4 A | 3.0 A | 3.0 A |
| Voltage rating | 250 VDC | 250 VDC | 400 VDC | 400 VDC | 750 VDC | 750 VDC |
| Small quantities & samples | Please inquire directly | |||||
◀ Please scroll table sideways ▶
