Series MMA-309
Robust Sensor Magnets in Threaded Housing
Do you need a customized solution?
• Housing design
• Magnetic strength
• Material
Application Areas
Position Control, Contactless Switching
Features
Actuating Magnet
Neodymium or Ferrite
Customer-specific customizations possible
Series Characteristics
Product Information for the Series
A neodymium or ferrite-based actuating magnet. The housing design enables screw mounting. Available with different magnetic strengths and temperature resistances.
Operating Temperature: –20°C … +105°C
Magnet: NdFeB N35H / Ferrite Y35
Certification
REACH; RoHS
Variant Characteristics
| MMA-309 -1 | MMA-309 -2 | |||
|---|---|---|---|---|
| Dimensions | M12 × L 46.0 mm | M12 × L 46.0 mm | ||
| Pitch | 1.0 mm | 1.0 mm | ||
| Temperature Range | –20°C … +105°C | –20°C … +105°C | ||
| Material | PA66GF | PA66GF | ||
| Magnet Type | NdFeB N35H | Ferrite Y35 | ||
| Mounting | Screw mounting | Screw mounting | ||
| Small Quantities & Samples | Please inquire directly | |||
| Characteristic | MMA-309 -1 | MMA-309 -2 | – | – |
|---|---|---|---|---|
| Dimensions | M12 × L 46.0 mm | M12 × L 46.0 mm | ||
| Pitch | 1.0 mm | 1.0 mm | ||
| Temperature Range | –20°C … +105°C | –20°C … +105°C | ||
| Material | PA66GF | PA66GF | ||
| Magnet Type | NdFeB N35H | Ferrite Y35 | ||
| Mounting | Screw mounting | Screw mounting | ||
| Small Quantities & Samples | Please inquire directly | |||
◀ Please scroll table sideways ▶
