MSC-8FAA332B034RY series
Reliable M8 sensor cables, female (angled)
Do you need a customized solution?
Customizations:
• Insulation materials
• Shielding
• Jacket material
• Temperature range
• Cable material and construction
• Conductor cross-section and length
• Color coding and marking
• Connector and termination types
• Flexibility and bend radius
• Certifications and standards
Applications
Position monitoring, speed measurement, level measurement, non-contact switching
Features
3-pin
M8×1 female sensor cable
angled version
0.34 mm²
PUR
shielded
Custom adaptations possible
Series features
Product information for the series
The M8 sensor cable is a robust, reliable connection solution for industrial applications. It is available in various lengths and versions and offers a high protection rating, making it ideal for use in demanding environments.
Material: PUR (cable) / Nylon66 (connector)
Protection rating: IP67
Voltage / current: 60 V / 3 A
Approval
REACH; RoHS
Variant features
Protection rating: IP67
Cable length: 2.00 m
| MSC-8FAA332B034RY | ||||
|---|---|---|---|---|
| Dimensions | Ø 10 × L1 22.2 × L2 26.7 mm | |||
| Temperature range | –25°C … +75°C | |||
| Connector type | M8×1 female, angled version | |||
| Number of pins | 3 | |||
| Cable material | PUR | |||
| Connector material | Nylon66 | |||
| Cable cross-section | 0.34 mm² | |||
| Shielded | Yes | |||
| Current / voltage | 3 A / 60 V | |||
| Coding | A | |||
| Small quantities & samples | Please enquire directly | |||
| MSC-8FAA332B034RY | ||||
|---|---|---|---|---|
| Dimensions | Ø 10 × L1 22.2 × L2 26.7 mm | |||
| Temperature range | –25°C … +75°C | |||
| Connector type | M8×1 female, angled version | |||
| Number of pins | 3 | |||
| Cable material | PUR | |||
| Connector material | Nylon66 | |||
| Cable cross-section | 0.34 mm² | |||
| Shielded | Yes | |||
| Current / voltage | 3 A / 60 V | |||
| Coding | A | |||
| Small quantities & samples | Please enquire directly | |||
◀ Please scroll the table sideways ▶
