Series MSC-8FAS332B025CN
Reliable M8 female sensor cables (straight)
Do you need a customized solution?
Custom adaptations:
• Insulation materials
• Shielding
• Sheath material
• Temperature range
• Cable material and construction
• Conductor cross-section and length
• Color coding and marking
• Connector and termination types
• Flexibility and bending radius
• Certifications and standards
Areas of application
Position control, speed measurement, level measurement, non-contact switching
Features
3-pin
M8×1 female sensor cable
Straight version
0.34 mm²
PVC
Unshielded
Custom adaptations possible
Series features
Product information for the series
The M8 sensor cable is a robust, reliable connection solution for industrial applications. It is available in various lengths and versions and offers a high protection rating, making it ideal for use in demanding environments.
Material: PVC (cable) / Nylon66 (connector)
Protection rating: IP67
Voltage / current: 60 V / 3 A
Approval
REACH; RoHS
Variant features
Protection rating: IP67
Cable length: 2.00 m
| MSC‑8FAS332B025CN | ||||
|---|---|---|---|---|
| Dimensions | Ø 10 × L 34.7 mm | |||
| Temperature range | –25°C … +75°C | |||
| Connector type | M8×1 female, straight version | |||
| Number of pins | 3 | |||
| Cable material | PVC | |||
| Connector material | Nylon66 | |||
| Cable cross-section | 0.25 mm² | |||
| Shielded | No | |||
| Current / voltage | 3 A / 60 V | |||
| Coding | A | |||
| Small quantities & samples | Please enquire directly | |||
| MSC‑8FAS332B025CN | ||||
|---|---|---|---|---|
| Dimensions | Ø 10 × L 34.7 mm | |||
| Temperature range | –25°C … +75°C | |||
| Connector type | M8×1 female, straight version | |||
| Number of pins | 3 | |||
| Cable material | PVC | |||
| Connector material | Nylon66 | |||
| Cable cross-section | 0.25 mm² | |||
| Shielded | No | |||
| Current / voltage | 3 A / 60 V | |||
| Coding | A | |||
| Small quantities & samples | Please enquire directly | |||
◀ Please scroll the table sideways ▶
