MSC-8FAA332B034CN series
Reliable M8 female sensor cables (angled)
Do you require a customized solution?
Individual adjustments:
• Insulation materials
• Shielding
• Jacket material
• Temperature range
• Cable material and construction
• Conductor cross-section and length
• Color coding and marking
• Connector and connection types
• Flexibility and bending radius
• Certifications and standards
Applications
Position control, speed measurement, level measurement, non-contact switching
Features
3-pin
M8×1 female sensor cable
angled version
0.34 mm²
PVC
unshielded
Customized adjustments possible
Series properties
Series product information
The M8 sensor cable is a robust, reliable connection solution for industrial applications. It is available in various lengths and variants and offers a high protection class, ideal for use in demanding environments.
Material: PVC (cable) / Nylon66 (connector)
Protection class: IP67
Voltage / Current: 60V / 3A
Approval
REACH; RoHS
Variant properties
Protection class: IP67
Cable length: 2.00 m
| MSC‑8FAA332B034CN | ||||
|---|---|---|---|---|
| Dimensions | Ø 10 × L1 22 × L2 26.7 mm | |||
| Temperature range | –25°C … +75°C | |||
| Connector type | M8×1 female, angled version | |||
| Number of pins | 3 | |||
| Cable material | PVC | |||
| Connector material | Nylon66 | |||
| Cable cross-section | 0.34 mm² | |||
| Shielded | No | |||
| Current / Voltage | 3 A / 60 V | |||
| Coding | A | |||
| Small quantities & samples | Please inquire directly | |||
| MSC‑8FAA332B034CN | ||||
|---|---|---|---|---|
| Dimensions | Ø 10 × L1 22 × L2 26.7 mm | |||
| Temperature range | –25°C … +75°C | |||
| Connector type | M8×1 female, angled version | |||
| Number of pins | 3 | |||
| Cable material | PVC | |||
| Connector material | Nylon66 | |||
| Cable cross-section | 0.34 mm² | |||
| Shielded | No | |||
| Current / Voltage | 3 A / 60 V | |||
| Coding | A | |||
| Small quantities & samples | Please inquire directly | |||
◀ Please scroll table sideways ▶
