Series MSC‑8MAA332B025CN
Reliable M8 Sensor Cables Male (Angled)
Do you need a customized solution?
Individual Customizations:
• Insulation materials
• Shielding
• Jacket material
• Temperature range
• Conductor material and construction
• Conductor cross-section and length
• Color coding and marking
• Connector and terminal types
• Flexibility and bending radius
• Certifications and standards
Application Areas
Position control, speed measurement, level measurement, non-contact switching
Features
3-pole
M8x1 Male Sensor Cable
angled design
0.25 mm²
PVC
Customer-specific customizations possible
Series Characteristics
Product Information of the Series
The M8 sensor cable is a robust, reliable connection solution for industrial applications. It is available in various lengths and variants and offers a high protection class, ideal for use in demanding environments.
Protection class: IP67
Voltage / Current: 60 V / 3 A
Approval
REACH; RoHS
Variant Characteristics
Protection class: IP67
Cable length: 2.00 m
| MSC‑8MAA332B025CN | ||||
|---|---|---|---|---|
| Dimensions | Ø 10 × L1 26.0 × L2 26.7 mm | |||
| Temperature range | –25 °C … +75 °C | |||
| Connector type | M8×1 male, angled design | |||
| Number of poles | 3 | |||
| Cable material | PVC | |||
| Connector material | Nylon66 | |||
| Cable cross-section | 0.25 mm² | |||
| Shielded | No | |||
| Current / Voltage | 3 A / 60 V | |||
| Coding | A | |||
| Small quantities & samples | Please inquire directly | |||
| Characteristic | MSC‑8MAA332B025CN | – | – | – |
|---|---|---|---|---|
| Dimensions | Ø 10 × L1 26.0 × L2 26.7 mm | |||
| Temperature range | –25 °C … +75 °C | |||
| Connector type | M8×1 male, angled design | |||
| Number of poles | 3 | |||
| Cable material | PVC | |||
| Connector material | Nylon66 | |||
| Cable cross-section | 0.25 mm² | |||
| Shielded | No | |||
| Current / Voltage | 3 A / 60 V | |||
| Coding | A | |||
| Small quantities & samples | Please inquire directly | |||
◀ Please scroll table sideways ▶
